April 2009 video observations
| Date | Detected meteors |
| 01 | 5 SPO |
| 02 | None |
| 03 | None |
| 04 | 1 SPO |
| 05 | 8 SPO, 1 ANT |
| 06 | None |
| 07 | None |
| 08 | 1 SPO |
| 09 | None |
| 10 | None |
| 11 | None |
| 12 | None |
| 13 | None |
| 14 | 2 SPO |
| 15 | None |
| 16 | 1 SPO |
| 17 | 3 SPO |
| 18 | 1 SPO |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 |
For any comment, quaestion, don't hesitate :
ka.antier-at-wanadoo.fr