Febary 2009 video observations
| Date | Detected meteors |
| 01 | 6 SPO, 2 COM |
| 02 | 2 SPO |
| 03 | 8 SPO |
| 04 | 4 SPO |
| 05 | None |
| 06 | None |
| 07 | None |
| 08 | 2 SPO |
| 09 | None |
| 10 | None |
| 11 | 4 SPO |
| 12 | 2 SPO |
| 13 | None |
| 14 | 8 SPO |
| 15 | 2 SPO |
| 16 | 3 SPO |
| 17 | None |
| 18 | None |
| 19 | None |
| 20 | None |
| 21 | None |
| 22 | 1 SPO |
| 23 | 1 SPO |
| 24 | 1 SPO |
| 25 | 2 SPO |
| 26 | 3 SPO |
| 27 | 4 SPO |
| 28 | 3 SPO |
For any comment, question, don't hesitate :
ka.antier-at-wanadoo.fr