January 2009 video observations
| Date | Detected meteors |
| 01 | None |
| 02 | 1 SPO, 1 QUA, 1HYD |
| 03 | 1 SPO, 18 QUA |
| 04 | 3 SPO, 1 QUA |
| 05 | None |
| 06 | None |
| 07 | 3 SPO, 1 COM, 1 QUA |
| 08 | 3 SPO |
| 09 | 4 SPO |
| 10 | 2 SPO, 1 COM |
| 11 | 3 SPO |
| 12 | None |
| 13 | None |
| 14 | 5 SPO |
| 15 | None |
| 16 | None |
| 17 | None |
| 18 | None |
| 19 | None |
| 20 | None |
| 21 | None |
| 22 | None |
| 23 | None |
| 24 | 1 SPO |
| 25 | None |
| 26 | 4 SPO |
| 27 | None |
| 28 | None |
| 29 | 1 SPO |
| 30 | 4 SPO |
| 31 | 2 SPO |
Composite picture of 10 Quadrantids during the night 02-03/01 night :

Simultaneous videos of a same meteor (January, 3rd) :


For any comment, quaestion, don't hesitate :
ka.antier-at-wanadoo.fr