March 2009 video observations
| Date | Detected meteors |
| 01 | None |
| 02 | 3 SPO |
| 03 | 4 SPO |
| 04 | 5 SPO |
| 05 | None |
| 06 | 4 SPO |
| 07 | 1 SPO |
| 08 | 1 SPO |
| 09 | 4 SPO, 1 ANT |
| 10 | None |
| 11 | None |
| 12 | None |
| 13 | None |
| 14 | None |
| 15 | 4 SPO, 1 ANT |
| 16 | 3 SPO, 2 ANT |
| 17 | 2 SPO |
| 18 | 1 SPO |
| 19 | 4 SPO |
| 20 | 7 SPO, 1 ANT |
| 21 | 2 SPO, 1 ANT |
| 22 | 2 SPO |
| 23 | 2 SPO |
| 24 | 1 SPO |
| 25 | None |
| 26 | None |
| 27 | None |
| 28 | 1 SPO |
| 29 | 1 SPO |
| 30 | 3 SPO |
| 31 | 1 SPO, 1 ANT |
For any comment, quaestion, don't hesitate :
ka.antier-at-wanadoo.fr